EmbroideryDownload
Vintage & Old English

My Game Font Alphabet Embroidery Design

€2.99$3.26charged in euros
  • 78 design/size options included
  • 8 machine formats included

Works with Brother · Janome · Husqvarna · Pfaff · Bernina · Singer · Tajima and most home machines.

Two different checks: your machine’s file format, and whether the size fits your hoop.

See all 8 file formats
  • DST
  • EXP
  • HUS
  • JEF
  • PES
  • VIP
  • VP3
  • XXX

Example — Upper A 1 Inch: 787 stitches · 1 colour stops

File won't stitch due to a defect? We'll convert it to your format or refund you

Digital machine-embroidery files only — no physical item will be shipped

  • Instant download right after payment
  • Unlimited re-downloads, forever, from your account
  • Secure payment with Stripe & PayPal

Scale example

Shown: Upper A 1 Inch. Check the dimensions of each design below.

Upper A 1 Inch16×26 mm · 4×4 in

Ideal: polo chest · sleeves · caps

Embroidery thread colours & stitching order

Read stop by stop from the embroidery file in your download.

Upper A 1 Inch ·15.5 × 25.7 mm · 0.61 × 1.01 in · 4×4 in1 colour · 1 stop · 787 stitches
  1. 1blue787100%#108CFF

Stitch counts are per stop, read from an embroidery file. Colours are an approximate visual guide based on the available files or previews. Choose the thread colours you prefer.

Save with subscription

Included with Pro — uses 1 of your 50 monthly downloads

Pro pays off from 11 designs at this price

With the Pro plan you download this design plus 49 more every month for €29.99.

That’s up to 80% off if you download a few designs.

See plans

Included designs and sizes

Each row identifies a design or character and its size. All listed options are included.

View all 78 design/size options
Design / sizeInchesMillimetersStitches
Upper A 1 Inch0.61 × 1.01 in15.5 × 25.7 mm787
Upper A 2 Inch1.22 × 2.01 in30.9 × 51.1 mm2,512
Upper A 3 Inch1.82 × 3.02 in46.2 × 76.6 mm5,053
Upper B 1 Inch0.62 × 1.02 in15.7 × 25.9 mm869
Upper B 2 Inch1.23 × 2.04 in31.3 × 51.7 mm2,780
Upper B 3 Inch1.8 × 3.05 in45.8 × 77.4 mm5,568
Upper C 1 Inch0.62 × 1.02 in15.7 × 25.9 mm823
Upper C 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,520
Upper C 3 Inch1.8 × 3.04 in45.8 × 77.3 mm5,002
Upper D 1 Inch0.62 × 1.02 in15.7 × 25.9 mm776
Upper D 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,411
Upper D 3 Inch1.81 × 3.04 in45.9 × 77.3 mm4,811
Upper E 1 Inch0.62 × 1.02 in15.7 × 25.9 mm858
Upper E 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,684
Upper E 3 Inch1.81 × 3.04 in45.9 × 77.3 mm5,300
Upper F 1 Inch0.62 × 1.02 in15.7 × 25.9 mm607
Upper F 2 Inch1.23 × 2.03 in31.2 × 51.6 mm1,919
Upper F 3 Inch1.8 × 3.04 in45.7 × 77.3 mm3,814
Upper G 1 Inch0.62 × 1.02 in15.7 × 25.9 mm865
Upper G 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,697
Upper G 3 Inch1.81 × 3.04 in45.9 × 77.3 mm5,309
Upper H 1 Inch0.62 × 1.02 in15.7 × 25.9 mm751
Upper H 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,483
Upper H 3 Inch1.81 × 3.04 in45.9 × 77.3 mm4,915
Upper I 1 Inch0.22 × 1.02 in5.5 × 25.9 mm304
Upper I 2 Inch0.42 × 2.03 in10.6 × 51.6 mm1,092
Upper I 3 Inch0.62 × 3.04 in15.7 × 77.3 mm2,180
Upper J 1 Inch0.62 × 1.02 in15.7 × 25.9 mm612
Upper J 2 Inch1.23 × 2.03 in31.3 × 51.6 mm2,075
Upper J 3 Inch1.8 × 3.04 in45.8 × 77.3 mm4,096
Upper K 1 Inch0.62 × 1.02 in15.7 × 25.9 mm854
Upper K 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,638
Upper K 3 Inch1.81 × 3.04 in45.9 × 77.3 mm5,254
Upper L 1 Inch0.62 × 1.02 in15.7 × 25.9 mm604
Upper L 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,010
Upper L 3 Inch1.81 × 3.04 in45.9 × 77.2 mm3,970
Upper M 1 Inch0.75 × 1.02 in19.1 × 25.9 mm1,079
Upper M 2 Inch1.5 × 2.03 in38.1 × 51.5 mm3,386
Upper M 3 Inch2.2 × 3.04 in55.9 × 77.2 mm6,649
Upper N 1 Inch0.62 × 1.02 in15.8 × 25.9 mm877
Upper N 2 Inch1.23 × 2.03 in31.3 × 51.5 mm2,765
Upper N 3 Inch1.8 × 3.04 in45.8 × 77.2 mm5,484
Upper O 1 Inch0.62 × 1.02 in15.7 × 25.9 mm787
Upper O 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,474
Upper O 3 Inch1.81 × 3.04 in45.9 × 77.2 mm4,965
Upper P 1 Inch0.62 × 1.02 in15.7 × 25.9 mm697
Upper P 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,233
Upper P 3 Inch1.8 × 3.04 in45.8 × 77.2 mm4,471
Upper Q 1 Inch0.62 × 1.02 in15.7 × 25.9 mm817
Upper Q 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,574
Upper Q 3 Inch1.8 × 3.04 in45.8 × 77.3 mm5,190
Upper R 1 Inch0.62 × 1.02 in15.7 × 25.9 mm835
Upper R 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,620
Upper R 3 Inch1.81 × 3.04 in45.9 × 77.2 mm5,216
Upper S 1 Inch0.62 × 1.02 in15.7 × 25.9 mm856
Upper S 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,664
Upper S 3 Inch1.81 × 3.04 in46 × 77.2 mm5,253
Upper T 1 Inch0.62 × 1.02 in15.7 × 25.9 mm499
Upper T 2 Inch1.23 × 2.04 in31.2 × 51.7 mm1,639
Upper T 3 Inch1.8 × 3.04 in45.8 × 77.2 mm3,237
Upper U 1 Inch0.62 × 1.02 in15.7 × 25.9 mm740
Upper U 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,451
Upper U 3 Inch1.8 × 3.04 in45.8 × 77.3 mm4,861
Upper V 1 Inch0.62 × 1.02 in15.7 × 25.9 mm783
Upper V 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,370
Upper V 3 Inch1.81 × 3.04 in45.9 × 77.2 mm4,739
Upper W 1 Inch0.76 × 1.02 in19.3 × 25.9 mm1,109
Upper W 2 Inch1.5 × 2.03 in38.1 × 51.5 mm3,363
Upper W 3 Inch2.21 × 3.04 in56.1 × 77.2 mm6,742
Upper X 1 Inch0.62 × 1.02 in15.7 × 25.9 mm851
Upper X 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,591
Upper X 3 Inch1.8 × 3.04 in45.7 × 77.3 mm5,106
Upper Y 1 Inch0.62 × 1.02 in15.7 × 25.9 mm664
Upper Y 2 Inch1.23 × 2.03 in31.2 × 51.6 mm2,051
Upper Y 3 Inch1.8 × 3.04 in45.8 × 77.3 mm4,001
Upper Z 1 Inch0.62 × 1.02 in15.7 × 25.9 mm766
Upper Z 2 Inch1.23 × 2.03 in31.2 × 51.5 mm2,473
Upper Z 3 Inch1.8 × 3.04 in45.8 × 77.2 mm4,894

Compatible with your machine

Tajima · la mayoría de industrialesdst
Melco · Berninaexp
Husqvarna Vikinghus
Janome · Elna · Kenmorejef
Brother · Baby Lock · Bernina Decopes
Husqvarna Viking · Pfaffvip
Pfaff · Husqvarna Vikingvp3
Singer · Compuconxxx

What's included

1 ZIP file
ready to download
8 formats
check yours above
Instant download
after purchase

About this design

My Game Font Alphabet Embroidery Design: a full alphabet for names, monograms and short phrases. The letters are built to join without the finishing stitches overlapping.

Sizes and stitch counts

Check the specifications on this page for dimensions and stitch counts. Select a design or size, where available, to view its thread colours and stitching order.

Formats and machines

The download includes 8 formats, among them PES, DST, JEF, EXP, HUS, VP3, so it runs on Brother, Janome, Husqvarna, Bernina and Pfaff with no conversion.

Before you stitch

Stitch lettering last if you are combining it with a motif: that way any hooping shift shows up in the artwork, not in the name.