Drawn from the files (digital view, not a stitch-out).
Year Without Rain Font Embroidery Design
Does it fit your hoop and machine?
Showing 201 of 201
Works with Brother · Janome · Husqvarna · Pfaff · Bernina · Singer · Tajima and most home machines.
See the 8 file formats for Bonus At 1 Inch
- DST
- EXP
- HUS
- JEF
- PES
- VIP
- VP3
- XXX
Geometric check against standard hoop sizes. It does not certify a specific machine model.
You get separate files, one per glyph (letter, number or symbol). No words or names come ready-made: you place the letters in your embroidery software.
Digital machine-embroidery files only — no physical item will be shipped
Details for Bonus At 1 Inch · 25 × 28 mm: 1,027 stitches · 1 colour stop · 1 thread
in stitching order · read from the embroidery file
- Instant download right after payment
- Unlimited re-downloads, forever, from your account
- Secure payment with Stripe & PayPal
Letters, numbers and symbols in the pack
Pick a glyph to see its measurements in each native size.
Glyph guide (print or save as PDF)Glyph names come from the file names and have been checked visually. Each drawing is a digital view of that glyph's file in the chosen size, drawn to a common scale for the size; it is not a photo of the stitching.
Uppercase
26 glyphsLowercase
26 glyphsNumbers
10 glyphsSymbols
5 glyphsTry your name
Coming soonIt will tell you which letters of your text exist in this font and size, and which are missing. It will not create a file or a stitch-ready word.
Space reserved for a future feature.
Native sizes and real measurements
The size is the label in the file names. Each glyph has its own measurements: «1 Inch» does not mean every glyph is 25.4 mm.
| Size | Height of uppercase | Height of lowercase | Height of numbers | Height of symbols | Max. width and height* | Files per format |
|---|---|---|---|---|---|---|
| Half Inch | 12.0–13.5 mm | 9.2–16.9 mm | 12.3–13.3 mm | 1.2–15.9 mm | width up to 16.2 mm · height up to 16.9 mm | 67 |
| 1 Inch | 24.2–27.1 mm | 18.4–33.5 mm | 24.7–26.3 mm | 2.8–31.6 mm | width up to 32.5 mm · height up to 33.5 mm | 67 |
| 2 Inch | 47.4–52.6 mm | 36.1–65.8 mm | 48.4–51.5 mm | 5.4–62.2 mm | width up to 63.2 mm · height up to 65.8 mm | 67 |
- Size
- Half Inch
- Height of uppercase
- 12.0–13.5 mm
- Height of lowercase
- 9.2–16.9 mm
- Height of numbers
- 12.3–13.3 mm
- Height of symbols
- 1.2–15.9 mm
- Max. width and height*
- width up to 16.2 mm · height up to 16.9 mm
- Files per format
- 67
- Size
- 1 Inch
- Height of uppercase
- 24.2–27.1 mm
- Height of lowercase
- 18.4–33.5 mm
- Height of numbers
- 24.7–26.3 mm
- Height of symbols
- 2.8–31.6 mm
- Max. width and height*
- width up to 32.5 mm · height up to 33.5 mm
- Files per format
- 67
- Size
- 2 Inch
- Height of uppercase
- 47.4–52.6 mm
- Height of lowercase
- 36.1–65.8 mm
- Height of numbers
- 48.4–51.5 mm
- Height of symbols
- 5.4–62.2 mm
- Max. width and height*
- width up to 63.2 mm · height up to 65.8 mm
- Files per format
- 67
* The widest and the tallest glyph in a size can be different glyphs: these are not the measurements of one piece. Stitch box of the DST files, unscaled.
Not included
According to the files, this pack does not include: ñ, á, é, í, ó, ú, ç, ü, ß, &, space, punctuation (, - ').
How to use the letters
- Download the pack. One ZIP with every glyph, in every size and in the 8 formats.
- Open the glyphs you need. In your embroidery software, in the size and format for your machine.
- Place them to form the word. You line them up and space them. The pack has no ready-made words and no installable font (TTF or BX).
Embroidery thread colours & stitching order
Read stop by stop from the embroidery file in your download.
Showing: Bonus At 1 Inch · 25 × 28 mmChange
- 1blue1,027100%#237AD6
Stitch counts are per stop, read from an embroidery file. Colours are an approximate visual guide based on the available files or previews. Choose the thread colours you prefer.
Opens your browser’s print dialog. Choose “Save as PDF” there to keep a copy.
Chart for the selected size: Bonus At 1 Inch
Machine time
Multi-needle machine: about 1 min
A range, not a promise: stitches ÷ effective speed, plus one pause per colour change. Adjust it to your machine.
Adjust speed and pauses
Multi-needle machine: Effective speed (spm) 700–950 · Pause per colour change (s) 3
Hooping, stabilizer and threading are not included (typically 5–15 min). Nominal speeds from manufacturer specifications (e.g. Janome MC500E 400–860 spm). Effective speed is lower.
Before you start & guidance for your fabric
- Load the file for this size and check the machine reads the right format.
- Choose a hoop the design fits in with margin; do not scale the design to force it.
- Prepare the threads in the order below; some colours come back later in the sequence.
- Hoop fabric and stabilizer together, flat and without stretching.
- Use a fresh embroidery needle; stitch a test on a scrap of the same fabric if in doubt.
Guidance for your fabric
The heavier the fabric and the denser the design, the heavier the stabilizer. Cut-away is the safer choice for knits and high stitch counts; tear-away suits stable wovens.
Needle: an embroidery needle (75/11 or 90/14) with rayon or polyester embroidery thread; a metallic needle for metallic threads. Size depends on thread and fabric, not on the stitch count.
General guidance from stabilizer and needle manufacturers' guides (OESD, Sulky, Madeira, SCHMETZ). It does not replace a test on your own fabric. No tension values are given: they depend on your machine.
Formats & technical data for this size
- DST
- EXP
- HUS
- JEF
- PES
- VIP
- VP3
- XXX
- Format availability varies by variant.
DST header count: 1,029 · Jumps: 2 · Longest stitch: 4.5 mm From the file
What is verified and what is an estimate
- Size, stitch count, stitching order and stitches per block are read from the embroidery file you download.
- Colours are read from the file when it carries them; otherwise they come from a machine palette and are marked as such.
- Machine time, hoop and fabric guidance are estimates or general rules with their assumptions shown.
Included with Pro — uses 1 of your 50 monthly downloads
With the Pro plan you download this design plus 49 more every month for €29.99.
That’s up to 80% off if you download a few designs.
See plansIncluded designs and sizes
1–66 mm · 19–1,694 stitches · 4×4 in
Each row identifies a design or character and its size. All listed options are included.
| Design / size | Millimeters | Inches | Hoop | Stitches |
|---|---|---|---|---|
| Bonus At 1 Inch | 25 × 28 mm | 1 × 1.11 in | 4×4 in | 1,027 |
| Bonus At 2 Inch | 47 × 55 mm | 1.84 × 2.16 in | 4×4 in | 1,694 |
| Bonus At Half Inch | 10 × 14 mm | 0.41 × 0.56 in | 4×4 in | 496 |
| Bonus Dollar 1 Inch | 21 × 32 mm | 0.83 × 1.24 in | 4×4 in | 1,073 |
| Bonus Dollar 2 Inch | 39 × 62 mm | 1.52 × 2.45 in | 4×4 in | 1,615 |
| Bonus Dollar Half Inch | 9 × 16 mm | 0.34 × 0.63 in | 4×4 in | 486 |
| Bonus Exclamation 1 Inch | 3 × 25 mm | 0.13 × 0.98 in | 4×4 in | 184 |
| Bonus Exclamation 2 Inch | 6 × 49 mm | 0.22 × 1.92 in | 4×4 in | 316 |
| Bonus Exclamation Half Inch | 2 × 12 mm | 0.06 × 0.49 in | 4×4 in | 92 |
| Bonus Period 1 Inch | 3 × 3 mm | 0.11 × 0.11 in | 4×4 in | 32 |
| Bonus Period 2 Inch | 5 × 5 mm | 0.2 × 0.21 in | 4×4 in | 51 |
| Bonus Period Half Inch | 1 × 1 mm | 0.05 × 0.05 in | 4×4 in | 19 |
| Bonus Question 1 Inch | 14 × 24 mm | 0.54 × 0.94 in | 4×4 in | 304 |
| Bonus Question 2 Inch | 25 × 47 mm | 1 × 1.84 in | 4×4 in | 490 |
| Bonus Question Half Inch | 6 × 12 mm | 0.22 × 0.47 in | 4×4 in | 161 |
| Lower a 1 Inch | 17 × 20 mm | 0.68 × 0.77 in | 4×4 in | 504 |
| Lower a 2 Inch | 34 × 38 mm | 1.33 × 1.5 in | 4×4 in | 811 |
| Lower a Half Inch | 9 × 10 mm | 0.35 × 0.39 in | 4×4 in | 238 |
| Lower b 1 Inch | 13 × 25 mm | 0.51 × 0.99 in | 4×4 in | 451 |
| Lower b 2 Inch | 25 × 49 mm | 0.98 × 1.94 in | 4×4 in | 835 |
| Lower b Half Inch | 7 × 13 mm | 0.26 × 0.5 in | 4×4 in | 244 |
| Lower c 1 Inch | 11 × 19 mm | 0.43 × 0.76 in | 4×4 in | 282 |
| Lower c 2 Inch | 21 × 37 mm | 0.83 × 1.47 in | 4×4 in | 483 |
| Lower c Half Inch | 6 × 10 mm | 0.22 × 0.38 in | 4×4 in | 155 |
| Lower d 1 Inch | 13 × 25 mm | 0.51 × 0.99 in | 4×4 in | 465 |
| Lower d 2 Inch | 25 × 49 mm | 0.98 × 1.94 in | 4×4 in | 839 |
| Lower d Half Inch | 7 × 13 mm | 0.26 × 0.49 in | 4×4 in | 245 |
| Lower e 1 Inch | 16 × 20 mm | 0.64 × 0.77 in | 4×4 in | 426 |
| Lower e 2 Inch | 31 × 38 mm | 1.24 × 1.5 in | 4×4 in | 728 |
| Lower e Half Inch | 8 × 10 mm | 0.31 × 0.39 in | 4×4 in | 236 |
| Lower f 1 Inch | 15 × 26 mm | 0.59 × 1 in | 4×4 in | 374 |
| Lower f 2 Inch | 30 × 50 mm | 1.17 × 1.98 in | 4×4 in | 645 |
| Lower f Half Inch | 8 × 13 mm | 0.3 × 0.5 in | 4×4 in | 208 |
| Lower g 1 Inch | 12 × 28 mm | 0.48 × 1.08 in | 4×4 in | 519 |
| Lower g 2 Inch | 24 × 54 mm | 0.93 × 2.11 in | 4×4 in | 1,004 |
| Lower g Half Inch | 6 × 14 mm | 0.24 × 0.55 in | 4×4 in | 280 |
| Lower h 1 Inch | 15 × 25 mm | 0.6 × 0.97 in | 4×4 in | 397 |
| Lower h 2 Inch | 29 × 48 mm | 1.16 × 1.9 in | 4×4 in | 729 |
| Lower h Half Inch | 8 × 13 mm | 0.3 × 0.49 in | 4×4 in | 241 |
| Lower i 1 Inch | 3 × 25 mm | 0.11 × 0.97 in | 4×4 in | 193 |
| Lower i 2 Inch | 6 × 48 mm | 0.22 × 1.91 in | 4×4 in | 337 |
| Lower i Half Inch | 1 × 12 mm | 0.06 × 0.48 in | 4×4 in | 100 |
| Lower j 1 Inch | 8 × 34 mm | 0.31 × 1.32 in | 4×4 in | 295 |
| Lower j 2 Inch | 15 × 66 mm | 0.57 × 2.59 in | 4×4 in | 464 |
| Lower j Half Inch | 4 × 17 mm | 0.14 × 0.67 in | 4×4 in | 137 |
| Lower k 1 Inch | 15 × 25 mm | 0.61 × 0.97 in | 4×4 in | 428 |
| Lower k 2 Inch | 29 × 49 mm | 1.13 × 1.91 in | 4×4 in | 768 |
| Lower k Half Inch | 7 × 13 mm | 0.26 × 0.49 in | 4×4 in | 232 |
| Lower l 1 Inch | 3 × 25 mm | 0.13 × 0.99 in | 4×4 in | 180 |
| Lower l 2 Inch | 6 × 49 mm | 0.22 × 1.93 in | 4×4 in | 318 |
| Lower l Half Inch | 1 × 13 mm | 0.06 × 0.5 in | 4×4 in | 94 |
| Lower m 1 Inch | 24 × 19 mm | 0.94 × 0.76 in | 4×4 in | 595 |
| Lower m 2 Inch | 44 × 38 mm | 1.74 × 1.48 in | 4×4 in | 1,048 |
| Lower m Half Inch | 10 × 10 mm | 0.39 × 0.37 in | 4×4 in | 305 |
| Lower n 1 Inch | 15 × 19 mm | 0.59 × 0.76 in | 4×4 in | 396 |
| Lower n 2 Inch | 28 × 38 mm | 1.09 × 1.49 in | 4×4 in | 672 |
| Lower n Half Inch | 6 × 10 mm | 0.25 × 0.38 in | 4×4 in | 213 |
| Lower o 1 Inch | 14 × 19 mm | 0.54 × 0.76 in | 4×4 in | 378 |
| Lower o 2 Inch | 25 × 37 mm | 0.99 × 1.47 in | 4×4 in | 617 |
| Lower o Half Inch | 6 × 10 mm | 0.22 × 0.38 in | 4×4 in | 206 |
| Lower p 1 Inch | 13 × 27 mm | 0.53 × 1.06 in | 4×4 in | 442 |
| Lower p 2 Inch | 25 × 53 mm | 0.97 × 2.07 in | 4×4 in | 760 |
| Lower p Half Inch | 6 × 13 mm | 0.22 × 0.52 in | 4×4 in | 233 |
| Lower q 1 Inch | 13 × 26 mm | 0.52 × 1.03 in | 4×4 in | 449 |
| Lower q 2 Inch | 24 × 51 mm | 0.96 × 2.02 in | 4×4 in | 851 |
| Lower q Half Inch | 6 × 13 mm | 0.22 × 0.51 in | 4×4 in | 237 |
| Lower r 1 Inch | 12 × 19 mm | 0.48 × 0.76 in | 4×4 in | 233 |
| Lower r 2 Inch | 23 × 38 mm | 0.89 × 1.49 in | 4×4 in | 447 |
| Lower r Half Inch | 5 × 10 mm | 0.2 × 0.39 in | 4×4 in | 122 |
| Lower s 1 Inch | 9 × 19 mm | 0.36 × 0.74 in | 4×4 in | 294 |
| Lower s 2 Inch | 17 × 37 mm | 0.67 × 1.45 in | 4×4 in | 466 |
| Lower s Half Inch | 4 × 10 mm | 0.15 × 0.38 in | 4×4 in | 129 |
| Lower t 1 Inch | 17 × 25 mm | 0.67 × 0.97 in | 4×4 in | 378 |
| Lower t 2 Inch | 32 × 49 mm | 1.24 × 1.91 in | 4×4 in | 599 |
| Lower t Half Inch | 7 × 12 mm | 0.27 × 0.49 in | 4×4 in | 167 |
| Lower u 1 Inch | 14 × 19 mm | 0.55 × 0.76 in | 4×4 in | 330 |
| Lower u 2 Inch | 26 × 37 mm | 1.02 × 1.46 in | 4×4 in | 543 |
| Lower u Half Inch | 6 × 10 mm | 0.23 × 0.37 in | 4×4 in | 179 |
| Lower v 1 Inch | 16 × 19 mm | 0.63 × 0.74 in | 4×4 in | 292 |
| Lower v 2 Inch | 30 × 37 mm | 1.18 × 1.45 in | 4×4 in | 524 |
| Lower v Half Inch | 7 × 10 mm | 0.26 × 0.37 in | 4×4 in | 165 |
| Lower w 1 Inch | 25 × 19 mm | 1 × 0.73 in | 4×4 in | 573 |
| Lower w 2 Inch | 47 × 37 mm | 1.84 × 1.44 in | 4×4 in | 1,011 |
| Lower w Half Inch | 10 × 9 mm | 0.41 × 0.36 in | 4×4 in | 290 |
| Lower x 1 Inch | 15 × 18 mm | 0.59 × 0.72 in | 4×4 in | 340 |
| Lower x 2 Inch | 28 × 36 mm | 1.09 × 1.42 in | 4×4 in | 652 |
| Lower x Half Inch | 6 × 9 mm | 0.25 × 0.37 in | 4×4 in | 180 |
| Lower y 1 Inch | 16 × 28 mm | 0.64 × 1.09 in | 4×4 in | 366 |
| Lower y 2 Inch | 30 × 54 mm | 1.18 × 2.13 in | 4×4 in | 702 |
| Lower y Half Inch | 7 × 14 mm | 0.27 × 0.54 in | 4×4 in | 197 |
| Lower z 1 Inch | 16 × 19 mm | 0.61 × 0.75 in | 4×4 in | 395 |
| Lower z 2 Inch | 29 × 37 mm | 1.14 × 1.46 in | 4×4 in | 754 |
| Lower z Half Inch | 6 × 10 mm | 0.25 × 0.38 in | 4×4 in | 191 |
| Number 0 1 Inch | 16 × 25 mm | 0.63 × 0.98 in | 4×4 in | 454 |
| Number 0 2 Inch | 30 × 49 mm | 1.16 × 1.91 in | 4×4 in | 768 |
| Number 0 Half Inch | 7 × 12 mm | 0.26 × 0.49 in | 4×4 in | 250 |
| Number 1 1 Inch | 13 × 25 mm | 0.49 × 0.99 in | 4×4 in | 303 |
| Number 1 2 Inch | 23 × 49 mm | 0.91 × 1.94 in | 4×4 in | 500 |
| Number 1 Half Inch | 5 × 13 mm | 0.2 × 0.5 in | 4×4 in | 153 |
| Number 2 1 Inch | 16 × 26 mm | 0.63 × 1.02 in | 4×4 in | 424 |
| Number 2 2 Inch | 30 × 51 mm | 1.17 × 1.99 in | 4×4 in | 713 |
| Number 2 Half Inch | 7 × 13 mm | 0.26 × 0.52 in | 4×4 in | 213 |
| Number 3 1 Inch | 14 × 26 mm | 0.54 × 1.04 in | 4×4 in | 420 |
| Number 3 2 Inch | 26 × 52 mm | 1.02 × 2.03 in | 4×4 in | 884 |
| Number 3 Half Inch | 6 × 13 mm | 0.23 × 0.52 in | 4×4 in | 231 |
| Number 4 1 Inch | 16 × 25 mm | 0.63 × 0.99 in | 4×4 in | 377 |
| Number 4 2 Inch | 30 × 49 mm | 1.16 × 1.94 in | 4×4 in | 664 |
| Number 4 Half Inch | 6 × 13 mm | 0.25 × 0.5 in | 4×4 in | 199 |
| Number 5 1 Inch | 16 × 25 mm | 0.62 × 1 in | 4×4 in | 461 |
| Number 5 2 Inch | 29 × 50 mm | 1.16 × 1.95 in | 4×4 in | 913 |
| Number 5 Half Inch | 6 × 13 mm | 0.25 × 0.5 in | 4×4 in | 235 |
| Number 6 1 Inch | 13 × 25 mm | 0.52 × 0.98 in | 4×4 in | 425 |
| Number 6 2 Inch | 25 × 49 mm | 0.97 × 1.93 in | 4×4 in | 724 |
| Number 6 Half Inch | 6 × 13 mm | 0.22 × 0.5 in | 4×4 in | 232 |
| Number 7 1 Inch | 12 × 25 mm | 0.48 × 0.97 in | 4×4 in | 283 |
| Number 7 2 Inch | 23 × 48 mm | 0.91 × 1.91 in | 4×4 in | 498 |
| Number 7 Half Inch | 5 × 12 mm | 0.2 × 0.48 in | 4×4 in | 149 |
| Number 8 1 Inch | 14 × 25 mm | 0.55 × 0.98 in | 4×4 in | 550 |
| Number 8 2 Inch | 26 × 49 mm | 1 × 1.91 in | 4×4 in | 923 |
| Number 8 Half Inch | 6 × 13 mm | 0.23 × 0.49 in | 4×4 in | 301 |
| Number 9 1 Inch | 15 × 25 mm | 0.59 × 0.98 in | 4×4 in | 417 |
| Number 9 2 Inch | 28 × 49 mm | 1.08 × 1.93 in | 4×4 in | 813 |
| Number 9 Half Inch | 6 × 13 mm | 0.25 × 0.49 in | 4×4 in | 224 |
| Upper A 1 Inch | 16 × 26 mm | 0.63 × 1 in | 4×4 in | 501 |
| Upper A 2 Inch | 32 × 51 mm | 1.27 × 2.01 in | 4×4 in | 925 |
| Upper A Half Inch | 8 × 13 mm | 0.31 × 0.5 in | 4×4 in | 279 |
| Upper B 1 Inch | 18 × 25 mm | 0.71 × 0.98 in | 4×4 in | 685 |
| Upper B 2 Inch | 35 × 49 mm | 1.38 × 1.92 in | 4×4 in | 1,210 |
| Upper B Half Inch | 9 × 13 mm | 0.36 × 0.5 in | 4×4 in | 320 |
| Upper C 1 Inch | 15 × 25 mm | 0.59 × 1 in | 4×4 in | 354 |
| Upper C 2 Inch | 30 × 50 mm | 1.16 × 1.96 in | 4×4 in | 603 |
| Upper C Half Inch | 8 × 13 mm | 0.3 × 0.51 in | 4×4 in | 208 |
| Upper D 1 Inch | 18 × 25 mm | 0.71 × 0.98 in | 4×4 in | 594 |
| Upper D 2 Inch | 35 × 49 mm | 1.37 × 1.93 in | 4×4 in | 854 |
| Upper D Half Inch | 9 × 13 mm | 0.36 × 0.5 in | 4×4 in | 280 |
| Upper E 1 Inch | 17 × 25 mm | 0.68 × 0.98 in | 4×4 in | 564 |
| Upper E 2 Inch | 34 × 48 mm | 1.33 × 1.91 in | 4×4 in | 850 |
| Upper E Half Inch | 9 × 13 mm | 0.34 × 0.49 in | 4×4 in | 259 |
| Upper F 1 Inch | 13 × 26 mm | 0.52 × 1.01 in | 4×4 in | 364 |
| Upper F 2 Inch | 26 × 50 mm | 1.02 × 1.98 in | 4×4 in | 647 |
| Upper F Half Inch | 7 × 13 mm | 0.26 × 0.5 in | 4×4 in | 201 |
| Upper G 1 Inch | 18 × 27 mm | 0.71 × 1.05 in | 4×4 in | 599 |
| Upper G 2 Inch | 35 × 52 mm | 1.38 × 2.04 in | 4×4 in | 940 |
| Upper G Half Inch | 9 × 13 mm | 0.36 × 0.52 in | 4×4 in | 281 |
| Upper H 1 Inch | 15 × 25 mm | 0.59 × 1 in | 4×4 in | 474 |
| Upper H 2 Inch | 29 × 50 mm | 1.15 × 1.96 in | 4×4 in | 872 |
| Upper H Half Inch | 8 × 13 mm | 0.3 × 0.5 in | 4×4 in | 258 |
| Upper I 1 Inch | 20 × 25 mm | 0.78 × 0.99 in | 4×4 in | 508 |
| Upper I 2 Inch | 39 × 49 mm | 1.53 × 1.93 in | 4×4 in | 829 |
| Upper I Half Inch | 10 × 13 mm | 0.39 × 0.5 in | 4×4 in | 242 |
| Upper J 1 Inch | 19 × 24 mm | 0.75 × 0.96 in | 4×4 in | 390 |
| Upper J 2 Inch | 37 × 48 mm | 1.47 × 1.88 in | 4×4 in | 598 |
| Upper J Half Inch | 10 × 12 mm | 0.38 × 0.49 in | 4×4 in | 193 |
| Upper K 1 Inch | 15 × 26 mm | 0.58 × 1.01 in | 4×4 in | 450 |
| Upper K 2 Inch | 29 × 50 mm | 1.13 × 1.98 in | 4×4 in | 763 |
| Upper K Half Inch | 7 × 13 mm | 0.29 × 0.51 in | 4×4 in | 257 |
| Upper L 1 Inch | 11 × 25 mm | 0.44 × 0.97 in | 4×4 in | 275 |
| Upper L 2 Inch | 22 × 48 mm | 0.87 × 1.9 in | 4×4 in | 453 |
| Upper L Half Inch | 6 × 13 mm | 0.22 × 0.5 in | 4×4 in | 152 |
| Upper M 1 Inch | 21 × 25 mm | 0.82 × 0.98 in | 4×4 in | 612 |
| Upper M 2 Inch | 41 × 49 mm | 1.61 × 1.92 in | 4×4 in | 993 |
| Upper M Half Inch | 11 × 13 mm | 0.42 × 0.49 in | 4×4 in | 275 |
| Upper N 1 Inch | 17 × 25 mm | 0.69 × 0.97 in | 4×4 in | 593 |
| Upper N 2 Inch | 34 × 49 mm | 1.33 × 1.92 in | 4×4 in | 987 |
| Upper N Half Inch | 9 × 13 mm | 0.35 × 0.49 in | 4×4 in | 273 |
| Upper O 1 Inch | 16 × 25 mm | 0.61 × 0.97 in | 4×4 in | 444 |
| Upper O 2 Inch | 30 × 48 mm | 1.18 × 1.89 in | 4×4 in | 760 |
| Upper O Half Inch | 8 × 12 mm | 0.31 × 0.49 in | 4×4 in | 257 |
| Upper P 1 Inch | 17 × 24 mm | 0.65 × 0.96 in | 4×4 in | 355 |
| Upper P 2 Inch | 32 × 47 mm | 1.26 × 1.87 in | 4×4 in | 805 |
| Upper P Half Inch | 8 × 12 mm | 0.33 × 0.48 in | 4×4 in | 227 |
| Upper Q 1 Inch | 18 × 27 mm | 0.71 × 1.07 in | 4×4 in | 681 |
| Upper Q 2 Inch | 35 × 53 mm | 1.38 × 2.07 in | 4×4 in | 1,017 |
| Upper Q Half Inch | 9 × 14 mm | 0.36 × 0.53 in | 4×4 in | 321 |
| Upper R 1 Inch | 17 × 25 mm | 0.68 × 1 in | 4×4 in | 617 |
| Upper R 2 Inch | 34 × 49 mm | 1.33 × 1.94 in | 4×4 in | 936 |
| Upper R Half Inch | 9 × 13 mm | 0.34 × 0.5 in | 4×4 in | 290 |
| Upper S 1 Inch | 13 × 25 mm | 0.5 × 0.98 in | 4×4 in | 389 |
| Upper S 2 Inch | 25 × 49 mm | 0.97 × 1.91 in | 4×4 in | 689 |
| Upper S Half Inch | 7 × 12 mm | 0.26 × 0.49 in | 4×4 in | 218 |
| Upper T 1 Inch | 18 × 25 mm | 0.7 × 0.98 in | 4×4 in | 357 |
| Upper T 2 Inch | 35 × 49 mm | 1.38 × 1.93 in | 4×4 in | 528 |
| Upper T Half Inch | 9 × 13 mm | 0.35 × 0.5 in | 4×4 in | 168 |
| Upper U 1 Inch | 15 × 25 mm | 0.59 × 0.98 in | 4×4 in | 475 |
| Upper U 2 Inch | 29 × 49 mm | 1.14 × 1.92 in | 4×4 in | 837 |
| Upper U Half Inch | 8 × 13 mm | 0.3 × 0.49 in | 4×4 in | 265 |
| Upper V 1 Inch | 19 × 24 mm | 0.73 × 0.95 in | 4×4 in | 437 |
| Upper V 2 Inch | 36 × 47 mm | 1.41 × 1.87 in | 4×4 in | 747 |
| Upper V Half Inch | 9 × 12 mm | 0.36 × 0.47 in | 4×4 in | 208 |
| Upper W 1 Inch | 33 × 24 mm | 1.28 × 0.96 in | 4×4 in | 688 |
| Upper W 2 Inch | 63 × 47 mm | 2.49 × 1.87 in | 4×4 in | 1,326 |
| Upper W Half Inch | 16 × 12 mm | 0.64 × 0.48 in | 4×4 in | 354 |
| Upper X 1 Inch | 20 × 24 mm | 0.78 × 0.96 in | 4×4 in | 501 |
| Upper X 2 Inch | 39 × 48 mm | 1.52 × 1.9 in | 4×4 in | 800 |
| Upper X Half Inch | 10 × 12 mm | 0.39 × 0.48 in | 4×4 in | 232 |
| Upper Y 1 Inch | 17 × 26 mm | 0.67 × 1.02 in | 4×4 in | 419 |
| Upper Y 2 Inch | 33 × 51 mm | 1.3 × 2.02 in | 4×4 in | 600 |
| Upper Y Half Inch | 8 × 13 mm | 0.33 × 0.51 in | 4×4 in | 195 |
| Upper Z 1 Inch | 17 × 25 mm | 0.66 × 1 in | 4×4 in | 477 |
| Upper Z 2 Inch | 33 × 49 mm | 1.29 × 1.94 in | 4×4 in | 893 |
| Upper Z Half Inch | 8 × 13 mm | 0.33 × 0.5 in | 4×4 in | 255 |
About this design
Year Without Rain Font Embroidery Design, with the whole character set for towels, robes, backpacks and baby clothes. Each letter is digitised separately so you can combine them freely.
Sizes and stitch counts
Check the specifications on this page for dimensions and stitch counts. Select a design or size, where available, to view its thread colours and stitching order.
Formats and machines
8 formats in a single file — PES, DST, JEF, EXP, HUS, VP3 and more: pick the one your machine reads and go.
Before you stitch
Stitch lettering last if you are combining it with a motif: that way any hooping shift shows up in the artwork, not in the name.
This design is free: the full download, no watermark, every format included.
